Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
Unleashed by Petco - Monrovia, CA |
9/23/12 | 7 | Pam Sheets | 15.03 | 18.02 | 18.02 | 4th | Rookie - 17' - 19'11" |
Dog Days of Summer - La Habra Heights, CA |
7/26/13 | 2 | Pam Sheets | 25.05 | 21.10 | 25.05 | 1st | Big League - 22' + |
7/27/13 | 5 | Pam Sheets | 5.06 | 7.00 | 7.00 | 1st | High Dive |
7/27/13 | 7 | Pam Sheets | 23.03 | 21.11 | 23.03 | 1st | Big League - 22' + |
7/27/13 | Final | Pam Sheets | 22.03 | 19.03 | 22.03 | 1st | Big League - 22' + Final |
K9 Fest Summer Tour Stop - Fountain Valley, CA |
6/28/14 | 2 | Pam Sheets | 24.06 | 23.08 | 24.06 | 1st | Big League - 22' + |
6/28/14 | 4 | Pam Sheets | 23.06 | 18.09 | 23.06 | 1st | Big League - 22' + |
6/29/14 | 6 | Pam Sheets | 6.08 | 6.10 | 6.10 | 1st | High Dive |
6/29/14 | Final | Pam Sheets | 22.08 | 22.09 | 22.09 | 2nd | Big League - 22' + Final |
2014 Dog Days of Summer - La Habra Heights, CA |
7/25/14 | 1 | Pam Sheets | 23.00 | 21.00 | 23.00 | 1st | Big League - 22' + |
7/25/14 | 2 | Pam Sheets | 20.08 | 18.08 | 20.08 | 3rd | Triple A - 20' - 21'11" |
7/25/14 | 5 | Pam Sheets | 6.08 | 6.10 | 6.10 | 1st | High Dive |
Upland Spring Pet Adoption Fair |
5/31/15 | 5 | Pam Sheets | 23.11 | 24.09 | 24.09 | 1st | Big League - 22' + |
5/31/15 | 6 | Pam Sheets | 22.00 | 25.02 | 25.02 | 1st | Big League - 22' + |
63rd Annual California RV Show |
10/11/15 | 9 | Pam Sheets | 6.06 | 6.08 | 6.08 | 1st | High Dive |
10/11/15 | 10 | Pam Sheets | 22.07 | 22.06 | 22.07 | 1st | Big League - 22' + |
10/11/15 | 11 | Pam Sheets | 22.05 | 24.01 | 24.01 | 1st | Big League - 22' + |
10/11/15 | 12 | Pam Sheets | 21.07 | 23.03 | 23.03 | 1st | Big League - 22' + |
10/11/15 | Final | Pam Sheets | 21.05 | 21.11 | 21.11 | 2nd | Big League - 22' + Final |
1st Annual American Diving Dogs Championships at the California RV Show |
10/17/15 | 14 | Pam Sheets | 20.07 | 22.07 | 22.07 | 3rd | Big League - 22' + |
10/18/15 | Final | Pam Sheets | 21.03 | 21.10 | 21.10 | 3rd | Big League - 22' + Final |
Paws with Friends K-9 Expo |
6/18/16 | 1 | Pam Sheets | 22.07 | 22.04 | 22.07 | 1st | Big League - 22' + |
6/18/16 | 2 | Pam Sheets | 22.00 | 21.07 | 22.00 | 3rd | Big League - 22' + |
6/18/16 | 5 | Pam Sheets | 6.10 | 6.10 | 6.10 | 1st | High Dive |
6/19/16 | 6 | Pam Sheets | 23.02 | 22.10 | 23.02 | 1st | Big League - 22' + |
6/19/16 | Final | Pam Sheets | 23.00 | 23.04 | 23.04 | 3rd | Big League - 22' + Final |
2017 Third Annual Paws with Friends K9 Expo |
6/25/17 | 6 | Pam Sheets | 25.00 | 24.08 | 25.00 | 1st | Big League - 22' + |
6/25/17 | 7 | Pam Sheets | 24.10 | 22.11 | 24.10 | 2nd | Big League - 22' + |
6/25/17 | 8 | Pam Sheets | 22.09 | 24.01 | 24.01 | 1st | Big League - 22' + |
6/25/17 | Final | Pam Sheets | 23.11 | 24.02 | 24.02 | 1st | Big League - 22' + Final |